A light and peaceful, larger than average one double bedroom flat (715sf) with good storage on a pretty street in the heart of Notting Hill a short walk from all its world class amenities.
One double bedroom, One bathroom, reception room, kitchen, conservatory.
Property features
Own front door;
Light and peaceful on a pretty street;
Good storage;
Ideal for letting/pied a terre;
Leasehold;
Royal Borough of Kensington and Chelsea parking permit zone.
Village favourites
The Grocer on Elgin
Provenance butcher
Books for Cooks
Osterio Basilico restaurant
Street | Postcode | Last sale date | Last sale price | £/sqft |
---|---|---|---|---|
52, Flat 4, Blenheim Crescent | W11 1NY | 20/02/2018 | £895,000 | |
43 45, Flat 3, Blenheim Crescent | W11 2EF | 08/01/2018 | £1,050,000 | |
19, Camborne Mews | W11 1QB | 20/12/2017 | £500,000 | |
Talbot House, 10, Flat 2, Ladbroke Crescent | W11 1PS | 08/12/2017 | £648,952 | £887 |
Advance House, 109, Flat 17, Ladbroke Grove | W11 1PG | 06/12/2017 | £639,527 | |
12, Upper Talbot Walk | W11 1QZ | 04/12/2017 | £500,000 | |
43 45, Flat 4, Blenheim Crescent | W11 2EF | 01/12/2017 | £805,000 | |
Talbot House, 10, Flat 3, Ladbroke Crescent | W11 1PS | 10/11/2017 | £522,500 | |
47 49, Flat 6, Cornwall Crescent | W11 1PJ | 10/11/2017 | £490,000 | |
52, Flat 2, Blenheim Crescent | W11 1NY | 27/10/2017 | £770,000 | £1,255 |
Advance House, 109, Flat 15, Ladbroke Grove | W11 1PG | 11/10/2017 | £399,950 | |
2, Basement Flat, Cornwall Crescent | W11 1PP | 29/09/2017 | £575,000 | |
12, Flat C, St Marks Place | W11 1NT | 30/08/2017 | £432,000 | £2,007 |
117 A, Flat 2, Lancaster Road | W11 1QT | 22/08/2017 | £630,000 | £900 |
Lowerwood Court, 351, Flat 53, Westbourne Park Road | W11 1EU | 04/08/2017 | £561,000 | |
3, Third Floor Flat, Ladbroke Crescent | W11 1PS | 28/07/2017 | £499,950 | |
2, Flat A, St Marks Place | W11 1NS | 24/07/2017 | £500,000 | |
127, Flat 3, Ladbroke Grove | W11 1PN | 06/07/2017 | £660,000 | |
15, Clare Gardens | W11 1NX | 03/07/2017 | £775,000 | |
38, Upper Camelford Walk | W11 1TY | 28/06/2017 | £510,000 | |
71 D, Cornwall Crescent | W11 1PJ | 15/06/2017 | £645,000 | £1,082 |
123, Flat 1, Ladbroke Grove | W11 1PN | 07/06/2017 | £580,000 | |
48, Flat A, Blenheim Crescent | W11 1NY | 26/05/2017 | £1,865,000 |
YOUhome London
Get a free, no-obligation valuation and receive a YOUeye report for your property and local area.