Set on the first, second and third floor of a period building, this bright and spacious property benefits from having its own private entrance and a quiet south facing terrace. The maisonette is comprised of a large reception room, dining room, kitchen and guest cloakroom arranged over the first floor, a large main suite and bathroom on the second floor, and two large guest double bedrooms and a guest shower room on the third floor. Presented in immaculate condition this property provides peaceful, light and generously proportioned accommodation in a sought after location with some of London's best amenities just a short walking distance away.
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| 139, Flat D, Finborough Road, SW10 9AW | 05/12/2025 | £575,000 | |
| Wetherby Mansions, Flat 41, Earls Court Square, SW5 9BH | 21/11/2025 | £2,050,000 | £1,076 |
| 8, Flat 5, Coleherne Road, SW10 9BP | 12/11/2025 | £725,000 | |
| 40, Earls Court Square, SW5 9DQ | 10/10/2025 | £615,000 | |
| 32, Coleherne Road, SW10 9BW | 15/09/2025 | £825,000 | £1,036 |
| 35, Flat 3, Coleherne Road, SW10 9BS | 10/09/2025 | £650,000 | |
| 23, Ground Floor Flat, Coleherne Road, SW10 9BS | 25/07/2025 | £825,000 | £1,236 |
| 73, Redcliffe Close, SW5 9HZ | 25/06/2025 | £520,000 | £636 |
| 44, Ground Floor Flat, Redcliffe Square, SW10 9HQ | 11/06/2025 | £1,325,000 | |
| 30, Flat D, Kempsford Gardens, SW5 9LH | 30/05/2025 | £423,000 | £1,123 |
| 64, Redcliffe Square, SW10 9BN | 16/05/2025 | £1,280,000 | |
| 29, Redcliffe Close, SW5 9HY | 09/05/2025 | £710,000 | £1,156 |
| 23, Garden Flat, Coleherne Road, SW10 9BS | 25/04/2025 | £1,185,000 | |
| 44, Basement Flat, Redcliffe Square, SW10 9HQ | 23/04/2025 | £1,450,000 | |
| 53 55, Flat 13, Earls Court Square, SW5 9DG | 14/04/2025 | £955,000 | |
| Wetherby Mansions, Flat 26, Earls Court Square, SW5 9DJ | 04/04/2025 | £1,050,000 | £1,060 |
| 23, Third Floor Flat, Coleherne Road, SW10 9BS | 31/03/2025 | £830,000 | |
| 2, Redcliffe Close, SW5 9HX | 31/03/2025 | £500,000 | |
| 35, Redcliffe Close, SW5 9HY | 31/03/2025 | £585,000 | |
| 156 A, Finborough Road, SW10 9AH | 28/03/2025 | £658,000 | £940 |
| 8, Flat 4, Earls Court Square, SW5 9DP | 28/03/2025 | £1,280,000 | |
| 152, Flat A, Finborough Road, SW10 9AH | 27/03/2025 | £526,000 | £801 |
| Richmond Mansions, Flat 9 A, Old Brompton Road, SW5 9HL | 26/03/2025 | £1,150,000 | |
| 69, Flat 4, Earls Court Square, SW5 9DG | 11/03/2025 | £850,000 | |
| Wetherby Mansions, Flat 40, Earls Court Square, SW5 9DJ | 28/02/2025 | £1,060,000 | £1,125 |
| 304, Flat 1, Earls Court Road, SW5 9BA | 26/02/2025 | £240,000 | £743 |
| 62, Redcliffe Close, SW5 9HZ | 24/02/2025 | £575,000 | £732 |
Flat Sale