A beautiful, unique large penthouse apartment split over the top two floors of a magnificent historic building of Cornwall Gardens. The property, incredibly bright and quiet, thoroughly refurbished and interior designed, can be accessed directly via the lift and offers generous family accommodation and great entertaining space. On the fourth floor it comprises a large reception area, dining area and bespoke Mowlem & Co kitchen, a fourth bedroom/study, guest cloakroom/shower room, and a guest bedroom with en-suite steam/shower room. On the fifth floor, flooded with light through electronically operated skylights, there is a large guest bedroom with en-suite bathroom and a beautiful grand principal suite with steam/shower room and a dressing area within one of the characteristic turrets of the building. There is air conditioning in the three main bedrooms, ample wardrobe storage throughout the apartment, and a useful separate storage room. Cornwall Gardens is a tranquil and sought after residential address moments away from the many excellent amenities and transport links of Gloucester Road, South Kensington and High Street Kensington. *An offer has been accepted subject to contract*
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| Stone Hall, Flat 12, Stone Hall Gardens, W8 5UU | 04/12/2025 | £2,125,000 | £1,673 |
| Point West, 116, Flat 412, Cromwell Road, SW7 4XD | 01/12/2025 | £535,000 | £681 |
| 46, Flat 5, Emperors Gate, SW7 4HJ | 25/11/2025 | £750,000 | £1,131 |
| Point West, 116, Flat 344, Cromwell Road, SW7 4XB | 05/11/2025 | £580,000 | £534 |
| Point West, 116, Flat 945, Cromwell Road, SW7 4XL | 31/10/2025 | £305,000 | £630 |
| 58, Basement Flat Rear, Lexham Gardens, W8 5JA | 07/10/2025 | £910,000 | |
| Walnut Court, Flat 44, St Marys Gate, W8 5UB | 08/09/2025 | £1,900,000 | £1,605 |
| 60, Flat 5, Cornwall Gardens, SW7 4BE | 12/08/2025 | £915,000 | £1,427 |
| Point West, 116, Flat 526, Cromwell Road, SW7 4XE | 11/08/2025 | £600,000 | £664 |
| Point West, 116, Flat 372, Cromwell Road, SW7 4XB | 30/07/2025 | £275,000 | £521 |
| 31, Flat 4, Cornwall Gardens, SW7 4AP | 18/07/2025 | £1,385,000 | £1,892 |
| 17 A, Lexham Gardens, W8 5JJ | 02/07/2025 | £895,000 | |
| Oak Lodge, Flat 48, Chantry Square, W8 5UL | 01/07/2025 | £1,775,000 | £1,649 |
| 63 A, Cornwall Gardens, SW7 4BD | 09/06/2025 | £1,220,000 | |
| Oak Lodge, Flat 29, Chantry Square, W8 5UL | 21/05/2025 | £1,485,000 | £1,533 |
| 52, Flat 1, Lexham Gardens, W8 5JA | 17/04/2025 | £1,680,000 | £1,260 |
| 50 52, Flat 2, Lexham Gardens, W8 5JA | 27/03/2025 | £1,670,000 | |
| Point West, 116, Flat 955, Cromwell Road, SW7 4XL | 06/03/2025 | £685,000 | £936 |
Flat Sale