A beautifully proportioned one bedroom flat, featuring a southerly aspect roof terrace. Presented in neutral tones, this charming property, with good storage, provides a blank canvas for a prospective purchaser. Situated on the western edge of the 'Pimlico Grid', Sutherland Street connects Lupus Street with Warwick Way/Ebury Bridge. The area abounds with a range of amenities, both in nearby Belgravia and Victoria.
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| 63 65, Flat 3, Cumberland Street, SW1V 4LY | 11/08/2025 | £670,750 | £1,176 |
| 84, Flat 4, Gloucester Street, SW1V 4EE | 20/06/2025 | £1,090,000 | |
| 20, Flat C, Winchester Street, SW1V 4NE | 03/04/2025 | £532,500 | |
| 14 B, Cumberland Street, SW1V 4LT | 31/03/2025 | £785,001 | £1,042 |
| 62 64, Flat 8, Cumberland Street, SW1V 4LZ | 28/03/2025 | £575,000 | £1,187 |
| 5, Flat 1, Cumberland Street, SW1V 4LS | 14/02/2025 | £522,500 | |
| 32 34, Flat 6, Sussex Street, SW1V 4RL | 31/01/2025 | £875,000 | £1,378 |
| 27, Flat C, Winchester Street, SW1V 4NZ | 31/01/2025 | £590,000 | £1,182 |
| 25, First Floor Flat, Winchester Street, SW1V 4NZ | 14/01/2025 | £775,000 | £1,722 |
| 49, Flat 2, Winchester Street, SW1V 4NY | 20/12/2024 | £495,000 | |
| 46 D, Sutherland Street, SW1V 4JZ | 04/12/2024 | £490,000 | |
| Chippendale House, Flat 54, Churchill Gardens, SW1V 3BX | 29/11/2024 | £464,800 | £708 |
| Block Z, Flat 9, Peabody Avenue, SW1V 4BB | 27/11/2024 | £520,000 | £986 |
| 16 B, Sutherland Street, SW1V 4LA | 15/11/2024 | £530,251 | |
| 85, First Floor Flat, Gloucester Street, SW1V 4EB | 28/10/2024 | £250,000 | £505 |
Flat Sale