An extremely bright, peaceful, and spacious one bedroom apartment conveniently situated on the raised ground floor of a Victorian period conversion. The property comprises a spacious South facing reception room, a separate large eat-in kitchen, a quiet double bedroom, and bathroom. It benefits from having outside space and good storage. Hildyard Road is a tranquil residential street moments away from the many amenities and transport links of West Brompton, Earl's Court and Fulham Broadway. Share of Freehold.
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| 1, Flat 4.02, Columbia Gardens, SW6 1FA | 22/07/2025 | £660,000 | £1,179 |
| 7, Flat 2.01, Columbia Gardens, SW6 1FY | 11/07/2025 | £560,000 | £1,020 |
| 3, Flat D, Seagrave Road, SW6 1RP | 11/07/2025 | £750,000 | £1,161 |
| 7, Flat 1.01, Columbia Gardens, SW6 1FY | 13/06/2025 | £575,000 | £1,047 |
| 19, Second Floor Flat, Ongar Road, SW6 1RL | 21/03/2025 | £625,000 | |
| 30, First, Second And Third Floor, Ongar Road, SW6 1SJ | 25/02/2025 | £1,700,000 | |
| 31, Upper Maisonette, Tamworth Street, SW6 1LF | 24/01/2025 | £625,000 | |
| 3, Flat 4.02, Columbia Gardens, SW6 1FU | 03/01/2025 | £657,000 | £1,197 |
| 59, Flat B C, Ongar Road, SW6 1SH | 18/12/2024 | £625,000 | |
| 11, First And Second Floor Maisonette, Ongar Road, SW6 1RL | 06/12/2024 | £985,000 | |
| 2, Flat 2, Hildyard Road, SW6 1SQ | 10/11/2024 | £515,000 | |
| 5, Flat 2.04, Columbia Gardens, SW6 1FX | 31/10/2024 | £580,000 | £1,225 |
| 1, Flat 1.03, Bolander Grove, SW6 1EQ | 29/10/2024 | £625,000 | £1,139 |
Flat Sale