An extremely bright, peaceful, and spacious one bedroom apartment conveniently situated on the raised ground floor of a Victorian period conversion. The property comprises a spacious South facing reception room, a separate large eat-in kitchen, a quiet double bedroom, and bathroom. It benefits from having outside space and good storage. Hildyard Road is a tranquil residential street moments away from the many amenities and transport links of West Brompton, Earl's Court and Fulham Broadway. Share of Freehold.
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| 41 A, Ongar Road, SW6 1SL | 02/12/2025 | £640,000 | £716 |
| 2, Flat 2.01, Bolander Grove, SW6 1EY | 30/10/2025 | £735,000 | £1,219 |
| 3, Flat 4.05, Lillie Square, SW6 1GA | 23/10/2025 | £720,000 | £1,174 |
| 130, Flat B, Farm Lane, SW6 1QH | 21/10/2025 | £680,000 | |
| 72, Basement Flat, Tamworth Street, SW6 1LE | 03/10/2025 | £685,000 | |
| 1, Flat G.04, Bolander Grove, SW6 1EQ | 05/09/2025 | £610,000 | £1,012 |
| 22, Flat A, Ongar Road, SW6 1SJ | 24/07/2025 | £1,479,160 | £1,057 |
| 1, Flat 4.02, Columbia Gardens, SW6 1FA | 22/07/2025 | £660,000 | £1,179 |
| 7, Flat 2.01, Columbia Gardens, SW6 1FY | 11/07/2025 | £560,000 | £1,020 |
| 3, Flat D, Seagrave Road, SW6 1RP | 11/07/2025 | £750,000 | £1,161 |
| 37, Ground Floor Flat, Halford Road, SW6 1JZ | 03/07/2025 | £700,000 | |
| 30 A, Ongar Road, SW6 1SJ | 03/07/2025 | £975,000 | £1,066 |
| 7, Flat 1.01, Columbia Gardens, SW6 1FY | 13/06/2025 | £575,000 | £1,047 |
| 19, Second Floor Flat, Ongar Road, SW6 1RL | 21/03/2025 | £625,000 | |
| 30, First, Second And Third Floor, Ongar Road, SW6 1SJ | 25/02/2025 | £1,700,000 |
Flat Sale