A lovely bright and light one bedroom top (second) floor flat (670sf) with south-facing balcony and great storage (230sf) very close to Portobello and in the heart of Notting Hill. This is an unusually nice flat. A great Notting Hill location close to Portobello, raised beyond street noise at the top (second floor) of the building so there's no one above you. With great light, its privacy and arrangement over split levels give it a charm and an even greater feeling of space. The south facing terrace gives you all you need - viewing is highly recommended. Share of freehold Outside space (south facing balcony) Large, bright and light A lot of storage space (230sf) Open aspect In the heart of Notting Hill Lets well
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| 10, Flat 3, Colville Gardens, W11 2BB | 24/12/2025 | £710,000 | |
| 194 196, Flat 4, Kensington Park Road, W11 2ES | 01/12/2025 | £500,000 | £1,133 |
| 126, Apartment B, Talbot Road, W11 1JA | 17/11/2025 | £665,000 | £1,065 |
| Pinehurst Court, 1 3, Flat 36, Colville Gardens, W11 2BH | 14/11/2025 | £370,000 | £1,273 |
| 59 A, Lancaster Road, W11 1QJ | 14/03/2025 | £850,000 | £1,161 |
| 17, Flat A, All Saints Road, W11 1HA | 24/07/2025 | £925,000 | |
| Pinehurst Court, 1 3, Flat 57, Colville Gardens, W11 2BJ | 01/07/2025 | £280,000 | £1,445 |
| 240, Second Floor Flat, Westbourne Park Road, W11 1EL | 29/05/2025 | £825,000 | |
| 193, Flat B, Portobello Road, W11 2ED | 31/03/2025 | £400,000 | £885 |
| Pinehurst Court, 1 3, Flat 16, Colville Gardens, W11 2BH | 28/03/2025 | £250,000 | £1,161 |
| 312 C, Flat, Westbourne Park Road, W11 1EH | 25/03/2025 | £360,000 | |
| 51 C, Blenheim Crescent, W11 2EF | 21/03/2025 | £625,000 | |
| Pinehurst Court, 1 3, Flat 84, Colville Gardens, W11 2BJ | 05/03/2025 | £625,000 | £1,569 |
| 61 C, Flat 3, Lancaster Road, W11 1QG | 07/02/2025 | £475,000 | £981 |
Flat Sale