Conveniently located just 160 metres away from Pimlico Tube station, this quiet two double bedroom apartment with a very large roof terrace is surrounded by a plethora of local shops and amenities. Stourhead House was built between 1967 and 1970 and won a design competition for its architect John Darbourne CBE in 1961. The build was commissioned by Westminster City Council and was part of the Lillington Gardens Development. The apartment features; reception room, eat-in kitchen, two bedrooms, a bathroom and a very large roof terrace. The heating is communal and is included in the service charge. There is also a secure pushbike storage facility. Westminster Residents Parking Permits are available at a weekly cost of £4.13 for local residents.
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| Westrovia Court, 5, Flat 14, Moreton Street, SW1V 2PW | 15/10/2025 | £870,000 | |
| 114, Flat 17, Belgrave Road, SW1V 2BL | 03/10/2025 | £570,000 | |
| 60, Flat 61, Vauxhall Bridge Road, SW1V 2RD | 01/10/2025 | £715,000 | £898 |
| Westrovia Court, 5, Flat 8, Moreton Street, SW1V 2PW | 28/08/2025 | £800,000 | £766 |
| 98, Flat 6, Belgrave Road, SW1V 2BJ | 08/08/2025 | £1,270,000 | |
| Basement Floor Flat, 12 A, St Georges Square, SW1V 2HP | 21/05/2025 | £971,000 | |
| 22, Fourth Floor Flat, Lupus Street, SW1V 3DZ | 28/04/2025 | £600,000 | £1,124 |
| 96, Flat 17, Belgrave Road, SW1V 2BJ | 25/04/2025 | £1,207,000 | £1,232 |
| 1, Flat 6, St Georges Square, SW1V 2HU | 10/04/2025 | £1,480,000 | £1,348 |
| 12, Garden Terrace, SW1V 2PX | 31/03/2025 | £385,000 | £894 |
| 26, Flat B2, Lupus Street, SW1V 3DZ | 28/03/2025 | £245,000 | |
| 96, Flat 18, Belgrave Road, SW1V 2BJ | 27/03/2025 | £853,000 | £978 |
| 54, Flat 2, Moreton Street, SW1V 2PB | 25/03/2025 | £1,095,000 | £962 |
| Exchange House, 36, Flat 18, Chapter Street, SW1P 4NS | 24/03/2025 | £520,000 | £966 |
| Exchange House, 36, Flat 14, Chapter Street, SW1P 4NS | 21/03/2025 | £510,000 | £846 |
| 33, Ground Floor Flat, St Georges Square, SW1V 2HX | 10/03/2025 | £535,000 | £888 |
| Exchange House, 36, Flat 22, Chapter Street, SW1P 4NS | 20/02/2025 | £630,500 | £792 |
| Wisley House, 14, Flat 23, Rampayne Street, SW1V 2QS | 17/02/2025 | £437,500 | £1,016 |
| 27 A, Flat 1, St Georges Square, SW1V 2HX | 30/01/2025 | £1,116,000 | |
| Exchange House, 36, Flat 4, Chapter Street, SW1P 4NS | 24/01/2025 | £565,000 | £1,029 |
| 9, Flat 5, Moreton Street, SW1V 2PW | 08/01/2025 | £292,500 | £971 |
| Exchange House, 36, Flat 13, Chapter Street, SW1P 4NS | 17/12/2024 | £700,000 | £891 |
Flat Sale