A smart one double bedroom garden flat in the heart of Notting Hill with large private south-west facing two level terraced garden bordering a square garden and close to all the amenities of Portobello Road and Westbourne Grove. The reception room is spacious and opens to the garden, the kitchen and bathroom are modern and the bedroom is again spacious with large sash window to the front of the property. Royal Borough of Kensington and Chelsea. Long lease Council tax Band C £1282
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| 10, Flat 3, Colville Gardens, W11 2BB | 24/12/2025 | £710,000 | £1,245 |
| 194 196, Flat 4, Kensington Park Road, W11 2ES | 01/12/2025 | £500,000 | £1,133 |
| 19, Flat 2, Colville Terrace, W11 2BU | 21/11/2025 | £415,000 | £1,285 |
| 126, Apartment B, Talbot Road, W11 1JA | 17/11/2025 | £665,000 | £1,065 |
| Pinehurst Court, 1 3, Flat 36, Colville Gardens, W11 2BH | 14/11/2025 | £370,000 | £1,273 |
| 26, Flat 1, Colville Terrace, W11 2BU | 10/10/2025 | £1,060,000 | |
| 31 A, Elgin Crescent, W11 2JD | 22/07/2025 | £1,125,000 | £1,537 |
| 27 A, Elgin Crescent, W11 2JD | 01/07/2025 | £1,410,000 | |
| Pinehurst Court, 1 3, Flat 57, Colville Gardens, W11 2BJ | 01/07/2025 | £280,000 | £1,445 |
| 18, Flat 3, Colville Road, W11 2BS | 20/06/2025 | £800,000 | £1,327 |
| 37, Flat 1, Lonsdale Road, W11 2BY | 05/06/2025 | £467,500 | |
| 240, Second Floor Flat, Westbourne Park Road, W11 1EL | 29/05/2025 | £825,000 | |
| 193, Flat B, Portobello Road, W11 2ED | 31/03/2025 | £400,000 | £885 |
| 16, Flat E, Elgin Crescent, W11 2JR | 31/03/2025 | £485,000 | £838 |
| Pinehurst Court, 1 3, Flat 16, Colville Gardens, W11 2BH | 28/03/2025 | £250,000 | £1,161 |
| 14, Flat 1, Colville Terrace, W11 2BE | 27/03/2025 | £1,370,000 | |
| 29 B, Lonsdale Road, W11 2BY | 27/03/2025 | £320,000 | |
| Pinehurst Court, 1 3, Flat 84, Colville Gardens, W11 2BJ | 05/03/2025 | £625,000 | £1,569 |
| 9 10, Flat 8, Colville Terrace, W11 2BE | 28/02/2025 | £710,000 | £1,420 |
| 27, Flat 4, Colville Terrace, W11 2BU | 26/02/2025 | £2,400,000 |
Flat Sale