Situated mid-terrace, and one of only a handful of South Kensington’s apartments to enjoy not only direct access to communal gardens, but also benefit from a Southerly exposure, this rare to the market property offers an incoming purchaser a wonderful opportunity. The cavernous reception room with a deep bay window draws the eye out to the greenery beyond, with a practical recessed kitchen not intruding into the living space. There are two double bedrooms, the second with a mezzanine level and the principal with an en-suite shower room. There is a further bathroom, and additional ancillary storage above the corridor. Requiring cosmetic renovation throughout, but already in the ideal layout, there is the chance to create a truly special home.
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| 6, Flat G, Courtfield Gardens, SW5 0PA | 05/09/2025 | £810,000 | £1,176 |
| Boston House, 31, Flat 5, Collingham Road, SW5 0NS | 11/07/2025 | £683,500 | £1,323 |
| 69, Flat 4, Harrington Gardens, SW7 4JZ | 19/06/2025 | £650,000 | |
| 48 50, Flat 16, Harrington Gardens, SW7 4LT | 30/05/2025 | £830,000 | £1,377 |
| 12, Flat 5, Gledhow Gardens, SW5 0AY | 30/05/2025 | £1,920,000 | |
| 38, Flat D, Ashburn Place, SW7 4JR | 08/04/2025 | £2,050,000 | £1,614 |
| 27 A, Astwood Mews, SW7 4DE | 31/03/2025 | £969,400 | |
| 41 43, Flat 2, Courtfield Road, SW7 4DB | 25/03/2025 | £1,255,000 | £1,255 |
| 72, Flat 17, Courtfield Gardens, SW5 0NL | 24/03/2025 | £410,000 | £1,002 |
| 2, Gledhow Gardens, SW5 0BL | 06/02/2025 | £388,888 | |
| 14, Flat 3, Wetherby Place, SW7 4ND | 17/01/2025 | £875,000 | £1,213 |
| Boston House, 31, Flat 12, Collingham Road, SW5 0NS | 15/01/2025 | £720,000 | £1,013 |
| 48 50, Flat 10, Harrington Gardens, SW7 4LT | 08/01/2025 | £1,800,000 | |
| 7, Flat 5, Wetherby Place, SW7 4NG | 03/01/2025 | £920,000 | |
| Platan House, 20 22, Flat 14, Harrington Gardens, SW7 4LS | 18/12/2024 | £1,160,000 | £1,562 |
| 16, A, Wetherby Place, SW7 4ND | 12/12/2024 | £1,250,000 | £1,117 |
Flat Sale