This fabulous flat is arranged over the top two foors of this elegant and well cared for detached house on Bassett Road in the Royal Borough of Kensington and Chelsea. The flat comprises two double bedrooms, two bathrooms, one ensuite, and two roof terraces. The property faces south east to the front and benefits from wonderful light, to the rear the terraces have a westerly aspect and enjoy afternoon and evening sun. The flat is very well presented throughout. Share of freehold.
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| 147 149, Flat 8, Chesterton Road, W10 6ET | 01/09/2025 | £905,000 | £1,223 |
| 40, Flat 3, Bassett Road, W10 6JL | 29/07/2025 | £640,000 | £1,416 |
| 54, Flat 4, Bassett Road, W10 6JL | 20/06/2025 | £915,000 | £1,002 |
| 20 A, Bassett Road, W10 6JJ | 02/05/2025 | £2,400,000 | £1,448 |
| 104, Flat 8, Cambridge Gardens, W10 6HT | 28/04/2025 | £425,000 | £1,234 |
| 90, Flat 4, Cambridge Gardens, W10 6HS | 31/03/2025 | £460,000 | £1,125 |
| 117, Flat 5, Chesterton Road, W10 6ET | 28/03/2025 | £502,000 | £1,221 |
| 95, St Marks Road, W10 6JW | 28/03/2025 | £590,000 | |
| 49, Flat 1, Bassett Road, W10 6JR | 26/03/2025 | £2,000,000 | £1,356 |
| 104, Flat 9, Cambridge Gardens, W10 6HT | 24/03/2025 | £315,000 | £732 |
| 32, Flat 4, St Marks Road, W10 6JN | 14/03/2025 | £625,000 | £1,019 |
| 96, Top Flat E, Cambridge Gardens, W10 6HS | 17/02/2025 | £1,150,000 | £685 |
| 119, Ground Floor Flat, Chesterton Road, W10 6ET | 10/02/2025 | £550,000 | £1,188 |
| 95, Flat 2, Oxford Gardens, W10 6NF | 10/01/2025 | £910,000 | £1,019 |
Flat Sale