Refurbished to a very high specification, this spacious and light apartment is arranged over the first and second floor of an attractive period building. It comprises a stunning, high-ceilinged reception room, a bespoke, fully-fitted kitchen and dining room, three bedrooms (one en-suite), a family bathroom and mezzanine study area. Westbourne Terrace is a sought after tree-lined avenue running North from Hyde Park and is very close to the numerous attractions and amenities of Bayswater and Notting Hill. The property benefits from a good selection of transport links, including Paddington Station (rail, tube, Heathrow Express) and Lancaster Gate (Central line). For motorists, the A40(M) is easily accessible. Paddington is to be a station on the Crossrail 1 line, connecting West and East London (due to open in 2018). Features Summary Double-height reception room South-West facing balcony Original, fully reconditioned Ribbon cast-iron radiators En-suite bedroom Prime and visitor parking Residents' lift Communal courtyard
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| 114, Flat 5, Gloucester Terrace, W2 6HP | 16/09/2025 | £1,030,000 | £1,472 |
| 118, Flat 5, Gloucester Terrace, W2 6HP | 09/09/2025 | £925,000 | £1,210 |
| Bishopsbourne, 134 136, Flat 10, Westbourne Terrace, W2 6QB | 19/08/2025 | £820,000 | |
| 154, Flat 9, Gloucester Terrace, W2 6HR | 04/08/2025 | £500,000 | £876 |
| 122 A, Westbourne Terrace, W2 6QJ | 26/06/2025 | £660,000 | £568 |
| 95, Flat A, Westbourne Terrace, W2 6QT | 25/06/2025 | £460,250 | £713 |
| 95, Flat D, Westbourne Terrace, W2 6QT | 13/06/2025 | £540,000 | £929 |
| 120, Flat 2, Gloucester Terrace, W2 6HP | 31/03/2025 | £450,000 | £1,072 |
| 122, Flat 5, Gloucester Terrace, W2 6HP | 21/03/2025 | £690,000 | £855 |
| 120, Flat 8, Gloucester Terrace, W2 6HP | 20/12/2024 | £670,000 | £1,163 |
| 114, Flat 1, Gloucester Terrace, W2 6HP | 13/12/2024 | £625,000 | £867 |
Flat Sale