One double bedroom; bathroom; living room; kitchen/breakfast room. Well-proportioned rooms. High Ceilings throughout (living room 3.42m). Period features (tall, shuttered sash windows in the bedroom and living room, solid wood floors, floor to ceiling height double doors between kitchen and living room, marble fire place in the living room, stone and wrought iron in the kitchen). Storage and good cupboard space. Very well located. In the heart of a vibrant community, this grid of streets around All Saints Road and close to Portobello is alive with independent shops, cafes, bars and character generally. Enjoy it and return to peace and quiet of home. Village Favourites The Tin Shed Portobello Market Talkhouse Coffee The Electric Diner and cinema (Soho house) Books for Cooks
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| 64, Flat 10, Tavistock Road, W11 1AW | 02/10/2025 | £500,000 | £968 |
| 59 A, Lancaster Road, W11 1QJ | 14/03/2025 | £850,000 | £1,161 |
| 50, Tavistock Crescent, W11 1AL | 01/08/2025 | £485,000 | £931 |
| 17, Flat A, All Saints Road, W11 1HA | 24/07/2025 | £925,000 | |
| 240, Second Floor Flat, Westbourne Park Road, W11 1EL | 29/05/2025 | £825,000 | |
| 61 C, Flat 3, Lancaster Road, W11 1QG | 07/02/2025 | £475,000 | £981 |
Flat Sale