A bright and peaceful top floor two bedroom apartment (565 sq ft) close to all the facilities and communication hubs of Notting Hill and Queensway. Two bedrooms; bathroom; living room; kitchen/breakfast room; West and East facing Bayswater (District and Circle Lines) 6 minutes' walk (0.3 miles) Queensway (Central Line) 8 minutes' walk (0.4 miles) Village favourites Waitrose Planet Organic The Cock and Bottle Hereford Road Restaurant
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| Peters Court, Flat 50, Porchester Road, W2 5DR | 09/09/2025 | £457,000 | £643 |
| Bishops Court, 72 82, Flat 44, Bishops Bridge Road, W2 6BE | 27/08/2025 | £411,000 | |
| 24, Flat 2, Hatherley Grove, W2 5RB | 04/08/2025 | £530,000 | £1,070 |
| 31 D, Porchester Square, W2 6AN | 31/07/2025 | £575,000 | |
| 11 D, Newton Road, W2 5JP | 22/07/2025 | £380,000 | |
| Ralph Court, Flat 41, Queensway, W2 5HT | 03/06/2025 | £440,000 | £693 |
| 17 C, Westbourne Park Road, W2 5PX | 15/05/2025 | £508,168 | |
| Sarda House, 183 189, Apartment 16, Queensway, W2 5HL | 01/05/2025 | £875,000 | £1,016 |
| 2 B, Sunderland Terrace, W2 5PA | 31/03/2025 | £830,000 | |
| 55, Flat 4, Kensington Gardens Square, W2 4BA | 31/03/2025 | £755,000 | £1,375 |
| 20, Flat 2, Hatherley Grove, W2 5RB | 28/03/2025 | £450,000 | |
| Hatherley Court, 110, Hatherley Grove, W2 5RG | 27/03/2025 | £420,000 | £765 |
| 15 C, Sunderland Terrace, W2 5PA | 24/03/2025 | £810,000 | |
| 31 E, Porchester Square, W2 6AN | 07/03/2025 | £1,390,000 | £1,024 |
| 10, Flat E, Newton Road, W2 5LS | 05/03/2025 | £565,000 | £1,200 |
| 69, Flat 3, Kensington Gardens Square, W2 4DG | 26/02/2025 | £2,000,000 | |
| 26, Flat 6, Hatherley Grove, W2 5RB | 19/02/2025 | £509,500 | £1,214 |
| Hatherley Court, 60, Hatherley Grove, W2 5RE | 10/02/2025 | £440,000 | |
| 48 A, Westbourne Gardens, W2 5NS | 17/01/2025 | £1,330,000 | £1,314 |
| 8, Flat C, Westbourne Grove Terrace, W2 5SD | 17/01/2025 | £550,000 | |
| Marlow House, Flat 29, Hallfield Estate, W2 6HJ | 16/01/2025 | £460,000 | £712 |
| Hatherley Court, 94, Hatherley Grove, W2 5RF | 10/01/2025 | £360,000 | £608 |
| Arthur Court, Flat 130, Queensway, W2 5HP | 09/01/2025 | £375,000 | £917 |
| Flat E, 15, Newton Road, W2 5JP | 23/12/2024 | £361,000 |
Flat Sale