A bright and peaceful top floor two bedroom apartment (565 sq ft) close to all the facilities and communication hubs of Notting Hill and Queensway. Two bedrooms; bathroom; living room; kitchen/breakfast room; West and East facing Bayswater (District and Circle Lines) 6 minutes' walk (0.3 miles) Queensway (Central Line) 8 minutes' walk (0.4 miles) Village favourites Waitrose Planet Organic The Cock and Bottle Hereford Road Restaurant
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| Peters Court, 121, Porchester Road, W2 5DS | 05/12/2025 | £620,000 | |
| Hatherley Court, Flat 139, Hatherley Grove, W2 5RG | 03/12/2025 | £470,000 | £929 |
| Marlow House, Flat 40, Hallfield Estate, W2 6HJ | 03/11/2025 | £550,000 | £720 |
| Ralph Court, Flat 109, Queensway, W2 5HU | 24/10/2025 | £752,265 | £971 |
| Peters Court, Flat 50, Porchester Road, W2 5DR | 09/09/2025 | £457,000 | £643 |
| Bishops Court, 72 82, Flat 44, Bishops Bridge Road, W2 6BE | 27/08/2025 | £411,000 | |
| 24, Flat 2, Hatherley Grove, W2 5RB | 04/08/2025 | £530,000 | £1,070 |
| 31 D, Porchester Square, W2 6AN | 31/07/2025 | £575,000 | |
| 11 D, Newton Road, W2 5JP | 22/07/2025 | £380,000 | |
| 42, Flat 1 A, Westbourne Gardens, W2 5NS | 18/07/2025 | £917,500 | |
| Ralph Court, Flat 41, Queensway, W2 5HT | 03/06/2025 | £440,000 | £639 |
| 17 C, Westbourne Park Road, W2 5PX | 15/05/2025 | £508,168 | |
| 26, Third Floor, Westbourne Grove, W2 5RH | 01/05/2025 | £1,335,000 | £1,378 |
| Sarda House, 183 189, Apartment 16, Queensway, W2 5HL | 01/05/2025 | £875,000 | £1,016 |
| 17 E, Durham Terrace, W2 5PB | 31/03/2025 | £1,285,000 | |
| 2 B, Sunderland Terrace, W2 5PA | 31/03/2025 | £830,000 | |
| 55, Flat 4, Kensington Gardens Square, W2 4BA | 31/03/2025 | £755,000 | £1,375 |
| 20, Flat 2, Hatherley Grove, W2 5RB | 28/03/2025 | £450,000 | |
| Hatherley Court, 110, Hatherley Grove, W2 5RG | 27/03/2025 | £420,000 | £765 |
| 15 C, Sunderland Terrace, W2 5PA | 24/03/2025 | £810,000 | |
| 31 E, Porchester Square, W2 6AN | 07/03/2025 | £1,390,000 | £1,024 |
| 10, Flat E, Newton Road, W2 5LS | 05/03/2025 | £565,000 | £1,200 |
| 69, Flat 3, Kensington Gardens Square, W2 4DG | 26/02/2025 | £2,000,000 |
Flat Sale