A large (963 sq ft) well thought out two double bedroom, two bathroom lower ground flat with patio (not demised) and good storage, all very well placed for communications hub Victoria Station, Pimlico, Sloane Square and Westminster. Large living room (ceiling height 2.4m) with roof lights Two double bedrooms Two bathrooms (one with shower) Kitchen Private patio (not demised) Peaceful street Very well located Potential to develop further space in existing vaulted space (subject to necessary permissions) Long lease Victoria Station (British Rail, Circle, District, Victoria Lines) 13 minutes' walk. (0.6 miles) Pimlico Station (Victoria Line) 7 minutes' walk (0.3 miles) Sloane Square (Circle, District Lines) 18 minutes' walk (0.9 miles) Village favourites Regency Café, Regency Street The Queens Arms Gastronomica deli, Tachbrook St.
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| 115, Flat 4, Alderney Street, SW1V 4HE | 21/11/2025 | £1,170,000 | |
| Herring House, 18, Flat 5, Gloucester Street, SW1V 2DN | 03/10/2025 | £851,000 | £1,340 |
| 129 D, St Georges Drive, SW1V 4DA | 19/09/2025 | £400,000 | |
| 69 71, Flat 17, St Georges Drive, SW1V 4DB | 18/09/2025 | £645,000 | £1,483 |
| 85, Basement Flat, Charlwood Street, SW1V 4PB | 11/09/2025 | £785,000 | £923 |
| 41, Flat 5, Gloucester Street, SW1V 2DB | 29/08/2025 | £1,200,000 | £1,054 |
| 81, Flat 2, St Georges Drive, SW1V 4DB | 29/08/2025 | £615,000 | £861 |
| 111, Flat 9, St Georges Drive, SW1V 4DA | 12/08/2025 | £545,000 | £993 |
| 63 65, Flat 3, Cumberland Street, SW1V 4LY | 11/08/2025 | £670,750 | £1,176 |
| 105, Flat D, Alderney Street, SW1V 4HE | 08/08/2025 | £550,000 | £1,188 |
| Neate House, Flat 1, Lupus Street, SW1V 3EG | 08/08/2025 | £415,000 | £771 |
| 95, Flat 1, St Georges Drive, SW1V 4DB | 01/08/2025 | £932,500 | £922 |
| 45, Second & Third Floor Flat, Moreton Terrace, SW1V 2NS | 25/07/2025 | £1,220,000 | |
| 106 G, Cambridge Street, SW1V 4QG | 23/07/2025 | £580,000 | |
| 62, Flat 32, Belgrave Road, SW1V 2BP | 17/07/2025 | £395,000 | £1,147 |
| 63 And 64, Flat B, Warwick Square, SW1V 2AL | 02/07/2025 | £2,170,000 | |
| Marryat House, Flat 3, Churchill Gardens, SW1V 3DN | 01/07/2025 | £573,000 | £674 |
| Farington House, 22, Flat 1, Gloucester Street, SW1V 2DN | 30/06/2025 | £610,000 | £994 |
| 119, Basement Flat, St Georges Drive, SW1V 4DA | 20/06/2025 | £880,000 | |
| 84, Flat 4, Gloucester Street, SW1V 4EE | 20/06/2025 | £1,090,000 | |
| 147, Basement Flat, Cambridge Street, SW1V 4QA | 29/05/2025 | £850,000 | £1,012 |
| 51 F, Lupus Street, SW1V 3EY | 29/05/2025 | £560,000 | £1,210 |
| Constable House, 14, Flat 3, Gloucester Street, SW1V 2DN | 29/05/2025 | £840,000 | £1,259 |
| 7, Flat 3, Winchester Street, SW1V 4PA | 23/05/2025 | £565,000 | £1,221 |
| 106, Ground Floor Flat, Denbigh Street, SW1V 2EX | 02/05/2025 | £577,000 | |
| 20, Flat C, Winchester Street, SW1V 4NE | 03/04/2025 | £532,500 | |
| 46, Ground Floor Flat, Charlwood Street, SW1V 2DS | 31/03/2025 | £575,000 | £1,272 |
| 45 A, Moreton Terrace, SW1V 2NS | 31/03/2025 | £913,000 | £1,101 |
| 2, Garden Flat, Winchester Street, SW1V 4ND | 28/03/2025 | £400,000 | £808 |
| 64, Flat D, Gloucester Street, SW1V 4EG | 07/03/2025 | £817,500 | £1,085 |
| 118, Ground Floor Flat, Cambridge Street, SW1V 4QF | 07/03/2025 | £576,500 | £1,093 |
| 56, Flat 8, Belgrave Road, SW1V 2DA | 05/03/2025 | £570,000 | £981 |
Flat Sale