Sold £780,000

St. George's Drive, Pimlico, SW1V

  • 2 Bedrooms
  • 2 Bathrooms
  • 1 Reception Room
  • Garden
  • Approx. 963 sq ft.
  • Leasehold

Description

A large (963 sq ft) well thought out two double bedroom, two bathroom lower ground flat with patio (not demised) and good storage, all very well placed for communications hub Victoria Station, Pimlico, Sloane Square and Westminster. Large living room (ceiling height 2.4m) with roof lights Two double bedrooms Two bathrooms (one with shower) Kitchen Private patio (not demised) Peaceful street Very well located Potential to develop further space in existing vaulted space (subject to necessary permissions) Long lease Victoria Station (British Rail, Circle, District, Victoria Lines) 13 minutes' walk. (0.6 miles) Pimlico Station (Victoria Line) 7 minutes' walk (0.3 miles) Sloane Square (Circle, District Lines) 18 minutes' walk (0.9 miles) Village favourites Regency Café, Regency Street The Queens Arms Gastronomica deli, Tachbrook St.

  • Tenure: Leasehold
  • Square Footage: Approx. 963 sq ft.
  • Local Authority: City of Westminster
  • Reference: NOT140010

Location Map

Floorplan

Floor Plan

Recent Comparable Sales

YOUeye maginifying glass

YOUeye shows comparable property transactions in the last 12 months (within a 200m radius).

Address Last sale date Last sale price £/sqft
69 71, Flat 17, St Georges Drive, SW1V 4DB 18/09/2025 £645,000 £1,483
81, Flat 2, St Georges Drive, SW1V 4DB 29/08/2025 £615,000 £861
63 65, Flat 3, Cumberland Street, SW1V 4LY 11/08/2025 £670,750 £1,176
Neate House, Flat 1, Lupus Street, SW1V 3EG 08/08/2025 £415,000
95, Flat 1, St Georges Drive, SW1V 4DB 01/08/2025 £932,500 £922
45, Second & Third Floor Flat, Moreton Terrace, SW1V 2NS 25/07/2025 £1,220,000
106 G, Cambridge Street, SW1V 4QG 23/07/2025 £580,000
62, Flat 32, Belgrave Road, SW1V 2BP 17/07/2025 £395,000 £1,147
Marryat House, Flat 3, Churchill Gardens, SW1V 3DN 01/07/2025 £573,000 £674
Farington House, 22, Flat 1, Gloucester Street, SW1V 2DN 30/06/2025 £610,000 £994
84, Flat 4, Gloucester Street, SW1V 4EE 20/06/2025 £1,090,000
147, Basement Flat, Cambridge Street, SW1V 4QA 29/05/2025 £850,000 £1,012
51, Lupus Street, SW1V 3EY 29/05/2025 £560,000 £1,626
Constable House, 14, Flat 3, Gloucester Street, SW1V 2DN 29/05/2025 £840,000 £1,259
7, Flat 3, Winchester Street, SW1V 4PA 23/05/2025 £565,000 £1,221
106, Ground Floor Flat, Denbigh Street, SW1V 2EX 02/05/2025 £577,000
20, Flat C, Winchester Street, SW1V 4NE 03/04/2025 £532,500
46, Ground Floor Flat, Charlwood Street, SW1V 2DS 31/03/2025 £575,000 £1,272
45 A, Moreton Terrace, SW1V 2NS 31/03/2025 £913,000 £1,101
2, Garden Flat, Winchester Street, SW1V 4ND 28/03/2025 £400,000 £808
64, Flat D, Gloucester Street, SW1V 4EG 07/03/2025 £817,500 £1,085
118, Ground Floor Flat, Cambridge Street, SW1V 4QF 07/03/2025 £576,500 £1,093
56, Flat 8, Belgrave Road, SW1V 2DA 05/03/2025 £570,000 £981
27, Flat C, Winchester Street, SW1V 4NZ 31/01/2025 £590,000 £1,182
Russell House, Flat 56, Cambridge Street, SW1V 4EQ 29/01/2025 £575,000 £676
73, Flat 2, St Georges Drive, SW1V 4DB 22/01/2025 £600,000
Littleton House, Flat 42, Lupus Street, SW1V 3EP 17/01/2025 £610,000 £746
25, First Floor Flat, Winchester Street, SW1V 4NZ 14/01/2025 £775,000 £1,722
120, Flat 3, Cambridge Street, SW1V 4QF 06/01/2025 £735,000 £1,484
38, Flat G, Charlwood Street, SW1V 2DX 03/01/2025 £878,000
97, Flat 3, Cambridge Street, SW1V 4PY 04/12/2024 £650,000 £1,343
95, First Floor Flat, Cambridge Street, SW1V 4PY 26/11/2024 £565,000
48, Basement Flat, Charlwood Street, SW1V 2DS 22/11/2024 £740,000 £1,026
Littleton House, Flat 28, Lupus Street, SW1V 3EP 18/11/2024 £580,000 £682
Herring House, 18, Flat 6, Gloucester Street, SW1V 2DN 05/11/2024 £802,000
27, Flat L, Warwick Square, SW1V 2AD 01/11/2024 £1,335,000 £1,699
Flat Sale

£780,000 - St. George's Drive, Pimlico, SW1V

  • 2 Bedrooms
  • 2 Bathrooms
  • 1 Reception Room
  • Garden
  • Approx. 963 sq ft.
  • Leasehold