A peaceful and light two double bedroom duplex (808sf) with private garden and good storage in the heart of Notting Hill Two double bedrooms; Bathroom; Open plan kitchen/living room; Private Garden; Property Features Peaceful, private and light Good storage Well-kept communal garden Access to private parking (first come first served); Access to additional secure garage subject to agreement/negotiation. Long lease (96 years) Village Favourites The Electric Diner and Cinema The Tin Shed Portobello Road Provenance Village Butcher Notting Hill Gate (Central, District and Circle Lines) - 0.7 miles, walking time 14 minutes Westbourne Park (Circle, Hammersmith and City Lines) 0.3 miles, walking time 7 minutes
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| 4, Flat C, Aldridge Road Villas, W11 1BP | 18/08/2025 | £445,000 | |
| 60, Flat 6, St Stephens Gardens, W2 5NJ | 13/08/2025 | £925,000 | £1,228 |
| Casterbridge, Flat 39, Dartmouth Close, W11 1DR | 29/07/2025 | £550,000 | £607 |
| Anglebury, 80, Flat 19, Talbot Road, W2 5LE | 02/06/2025 | £450,000 | £789 |
| Dorchester House, 228, Flat 46, Great Western Road, W11 1BE | 04/04/2025 | £480,000 | £544 |
| Sandbourne, Flat 8, Dartmouth Close, W11 1DS | 31/03/2025 | £617,000 | £691 |
| Sandbourne, Flat 38, Dartmouth Close, W11 1DS | 31/03/2025 | £805,000 | £603 |
| 17, Powis Terrace, W11 1JJ | 31/03/2025 | £750,000 | |
| 129, Flat 3, Ledbury Road, W11 1HR | 18/03/2025 | £625,000 | |
| Dorchester House, 228, Flat 31, Great Western Road, W11 1BE | 07/03/2025 | £340,000 | £929 |
| 3, Flat C, Leamington Road Villas, W11 1HS | 28/02/2025 | £750,000 | |
| 73, Powis Square, W11 2BN | 02/02/2025 | £885,000 | £1,246 |
| 17 B, St Lukes Road, W11 1DB | 31/01/2025 | £650,000 | £1,332 |
| 7, Flat B, Tavistock Road, W11 1AT | 13/12/2024 | £640,000 | |
| 3 B, Raised Ground Floor Flat, Leamington Road Villas, W11 1HS | 13/12/2024 | £826,000 | £1,448 |
| 7, Ground Floor Flat, Leamington Road Villas, W11 1HS | 29/11/2024 | £820,000 | £1,437 |
| 9, Ground Floor Flat, St Lukes Road, W11 1DB | 06/11/2024 | £725,000 | £1,497 |
Flat Sale