A light and peaceful one double bedroom flat (450sf) with high ceilings (2.94m) and balcony all on the first/best floor of this end of terrace period house on a quiet, tree-lined street a short walk from all the world class amenities of Notting Hill. One double bedroom, One bathroom, reception room, kitchen Property features Very peaceful and pretty street close to good communication hubs; High ceilings (2.94m); Floor to ceiling sash windows in reception/kitchen; Balcony; Good storage; Ideal for letting/pied a terre; Smart common parts; Village favourites Waitrose (Porchester Road); the Cow and the Westbourne pubs; the Ledbury, Granger and Co; Porchester baths.
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| Hatherley Court, Flat 139, Hatherley Grove, W2 5RG | 03/12/2025 | £470,000 | £929 |
| 15, Flat 3, Talbot Road, W2 5JE | 05/08/2025 | £2,300,000 | |
| 24, Flat 2, Hatherley Grove, W2 5RB | 04/08/2025 | £530,000 | £1,070 |
| 16, Top Floor Flat, Kildare Terrace, W2 5LX | 25/07/2025 | £650,000 | £1,260 |
| 11 D, Newton Road, W2 5JP | 22/07/2025 | £380,000 | |
| 42, Flat 1 A, Westbourne Gardens, W2 5NS | 18/07/2025 | £917,500 | |
| 4, Kildare Gardens, W2 5LU | 07/07/2025 | £1,510,000 | £1,299 |
| 7 A, Durham Terrace, W2 5PB | 27/06/2025 | £1,575,000 | |
| 26, Third Floor, Westbourne Grove, W2 5RH | 01/05/2025 | £1,335,000 | £1,378 |
| Swanleys, 45, Flat 19, Westbourne Park Road, W2 5QE | 22/04/2025 | £735,000 | £785 |
| 17 E, Durham Terrace, W2 5PB | 31/03/2025 | £1,285,000 | |
| 2 B, Sunderland Terrace, W2 5PA | 31/03/2025 | £830,000 | |
| Hatherley Court, 110, Hatherley Grove, W2 5RG | 27/03/2025 | £420,000 | £765 |
| 13 E, Westbourne Park Road, W2 5PX | 27/03/2025 | £670,000 | |
| 107 A, Hereford Road, W2 5BB | 26/03/2025 | £699,000 | £969 |
| 12, Sunderland Terrace, W2 5PA | 26/03/2025 | £6,350,000 | £2,007 |
| 15 C, Sunderland Terrace, W2 5PA | 24/03/2025 | £810,000 | |
| 10, Flat E, Newton Road, W2 5LS | 05/03/2025 | £565,000 | £1,200 |
| 26, Flat 6, Hatherley Grove, W2 5RB | 19/02/2025 | £509,500 | £1,214 |
Flat Sale