A bright and spacious two bedroom apartment situated on the second floor of a well maintained period building. The property is presented in excellent condition and benefits from a long lease. The accommodation comprises a west facing living room with open plan kitchen, a bathroom, and two double bedrooms quietly situated at the back of the building and enjoying the morning sun. Finborough Road is conveniently situated for the many amenities of Fulham Road, the bars and restaurants of Hollywood Road and the transport links of Earl’s Court, West Brompton and Fulham Broadway.
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| 46, Flat B, Finborough Road, SW10 9EG | 15/12/2025 | £660,000 | £1,115 |
| 96, Flat 2, Ifield Road, SW10 9AD | 09/12/2025 | £510,000 | £987 |
| 66 A, Ifield Road, SW10 9AD | 12/11/2025 | £570,000 | £1,014 |
| 45, Basement Flat, Ifield Road, SW10 9AX | 29/10/2025 | £710,000 | |
| 2 4, Flat 3, Redcliffe Gardens, SW10 9EU | 19/09/2025 | £725,000 | |
| 280, Flat 8, Fulham Road, SW10 9EW | 10/09/2025 | £435,000 | |
| 268, Flat 3, Fulham Road, SW10 9EW | 05/09/2025 | £940,000 | £1,343 |
| 2 B, Mezzanine Between Ground And First Floor, Redcliffe Gardens, SW10 9EU | 26/08/2025 | £517,500 | |
| 19, Flat 5, Redcliffe Gardens, SW10 9BG | 15/08/2025 | £635,000 | |
| 48, Ground Floor Flat, Cathcart Road, SW10 9JQ | 05/08/2025 | £685,000 | £1,221 |
| 118 C, Ifield Road, SW10 9AF | 16/07/2025 | £250,000 | |
| 10, Flat 4, Redcliffe Gardens, SW10 9EX | 02/06/2025 | £675,000 | |
| 48 A, Cathcart Road, SW10 9JQ | 28/04/2025 | £845,000 | £1,154 |
| 14, Flat 1, Redcliffe Gardens, SW10 9EX | 28/03/2025 | £1,250,000 | £944 |
| 65, Flat 4, Finborough Road, SW10 9DW | 24/03/2025 | £350,000 | £1,084 |
| 14, First Floor Flat, Ifield Road, SW10 9AA | 21/03/2025 | £500,000 |
Flat Sale