Sold £10,000,000

St James's Gardens W11

  • 5 Bedrooms
  • 3 Bathrooms
  • 2 Reception Rooms
  • Garden
  • Freehold

Description

A very lovely and spacious 5 bedroomed family town house (4,121sf) with south-facing garden and communal garden access.

  • Tenure: Freehold
  • Reference: NOT180043

Location Map

Floorplan

Floorplan

Recent Comparable Sales

YOUeye maginifying glass

YOUeye shows comparable property transactions in the last 12 months (within a 200m radius).

> More interesting local property data from YOUeye.

Address Last sale date Last sale price £/sqft
74, Princedale Road, W11 4NL 21/12/2023 £2,515,000 £1,469
70, Princedale Road, W11 4NL 30/11/2023 £2,352,000 £1,374
7, Queensdale Place, W11 4SQ 26/10/2023 £4,575,000 £1,840
31, St James's Gardens, W11 4RF 15/09/2023 £5,950,000
51, Addison Avenue, W11 4QU 22/08/2023 £7,250,000
51, St James's Gardens, W11 4RA 15/08/2023 £5,250,000 £2,072
6, Queensdale Place, W11 4SQ 10/08/2023 £2,625,000 £1,252
30, Addison Avenue, W11 4QR 24/07/2023 £7,700,000 £2,768
House Sale

£10,000,000 - St James's Gardens W11

  • 5 Bedrooms
  • 3 Bathrooms
  • 2 Reception Rooms
  • Garden
  • Freehold