Set on a beautiful garden square, an incredibly quiet and bright flat comprising of reception room, two double bedrooms, separate kitchen, bathroom and benefiting from access to beautiful, award winning communal gardens. Presented in immaculate condition, this raised ground floor flat also offers excellent storage throughout. Lexham Gardens is a sought after garden square in the heart of Kensington conveniently positioned for the many amenities the area has to offer and for the transport links of Gloucester Road, High Street Kensington and Earl's Court stations.
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| Argyll Court, 82 84, Flat 1, Lexham Gardens, W8 5JB | 14/11/2025 | £488,000 | £1,229 |
| 94 D, Lexham Gardens, W8 6JQ | 21/10/2025 | £1,035,000 | £943 |
| 58, Basement Flat Rear, Lexham Gardens, W8 5JA | 07/10/2025 | £910,000 | |
| 10, Raised Ground Floor Flat, Marloes Road, W8 5LJ | 30/09/2025 | £1,600,000 | £2,397 |
| Walnut Court, Flat 44, St Marys Gate, W8 5UB | 08/09/2025 | £1,900,000 | £1,605 |
| 153, Garden Flat, Cromwell Road, SW5 0TQ | 22/08/2025 | £700,000 | £956 |
| Lexham House, 45 53, Flat 16, Lexham Gardens, W8 5JT | 01/08/2025 | £640,000 | £782 |
| Lexham House, 45 53, Flat 22, Lexham Gardens, W8 5JT | 29/07/2025 | £796,000 | £1,026 |
| 17 A, Lexham Gardens, W8 5JJ | 02/07/2025 | £895,000 | |
| Oak Lodge, Flat 48, Chantry Square, W8 5UL | 01/07/2025 | £1,775,000 | £1,649 |
| Magnolia Lodge, Flat 20, St Marys Gate, W8 5UT | 22/05/2025 | £1,820,000 | £1,818 |
| Oak Lodge, Flat 29, Chantry Square, W8 5UL | 21/05/2025 | £1,485,000 | £1,533 |
| Argyll Court, 82 84, Flat 6, Lexham Gardens, W8 5JB | 20/05/2025 | £1,340,000 | £1,736 |
| 52, Flat 1, Lexham Gardens, W8 5JA | 17/04/2025 | £1,680,000 | £1,260 |
| Sherborne Court, 180 186, Flat 20, Cromwell Road, SW5 0SS | 28/03/2025 | £385,000 | £715 |
| Sherborne Court, 180 186, Flat 15, Cromwell Road, SW5 0SS | 28/03/2025 | £265,500 | £881 |
| 50 52, Flat 2, Lexham Gardens, W8 5JA | 27/03/2025 | £1,670,000 | |
| Sherborne Court, 180 186, Flat 19, Cromwell Road, SW5 0SS | 26/03/2025 | £392,500 | £889 |
| 20, Radley Mews, W8 6JP | 24/03/2025 | £690,000 | £1,603 |
| 177, Flat 5, Cromwell Road, SW5 0SE | 21/03/2025 | £1,275,000 | £1,039 |
| 12, Flat D, Marloes Road, W8 5LJ | 21/02/2025 | £1,192,500 | |
| 19 D, Marloes Road, W8 6LG | 14/02/2025 | £662,500 | £981 |
| Sandalwood Mansions, Flat 23, Stone Hall Gardens, W8 5UR | 07/02/2025 | £2,200,000 | £1,703 |
Flat Sale