2 double bedrooms, large reception room, open plan kitchen, bathroom, 3.4m ceiling height throughout. This stunning two double bedroom raised ground floor flat benefits from an abundance of natural light, generous 3.44m ceiling height throughout, two double bedrooms, balcony, stylish marble shower room and spacious open plan integrated kitchen and reception room. The flat has original ornate Victorian features including the ceiling rose, decorative overdoor décor and cornice which adds to the uniqueness of this property. The reception room also features a beautiful stone fireplace surround and solid oak flooring which continues throughout the flat. The entrance hall to the main building is well maintained with original Victorian tiles which continue through into the flat. There is ample storage including a separate storage cupboard, two concealed compartments within ceiling spaces and fitted wardrobes. This flat is a must see for those looking in this highly sought after pocket of West London. The property is a short walk to Kensington High Street which is renowned for its exceptional shops, bars & array of restaurants. The green spaces of Holland Park are nearby. There are excellent transport links under a mile away with Kensington Olympia Station (District Line & Overground) only 0.3miles & Shepherds Bush (Central Line) under a mile away. It is also only moments from the redevelopment at Kensington Olympia (due to complete in Jan 2026). Share of freehold.
| Address | Last sale date | Last sale price | £/sqft |
|---|---|---|---|
| 84, Flat 9, Sinclair Road, W14 0NJ | 04/08/2025 | £355,000 | £1,137 |
| Eagle House, 56, Flat 1, Blythe Road, W14 0HA | 31/07/2025 | £395,000 | £622 |
| 64, Basement Flat 1, Sinclair Road, W14 0NJ | 18/07/2025 | £650,000 | £851 |
| 21, 5, Sinclair Road, W14 0NS | 17/07/2025 | £590,000 | |
| 39, Flat 6, Gratton Road, W14 0JX | 04/07/2025 | £530,000 | £1,048 |
| 79, Flat 5, Sinclair Road, W14 0NR | 11/06/2025 | £650,000 | |
| 44, Flat 4, Russell Road, W14 8HT | 06/06/2025 | £430,000 | |
| 66, Flat 3, Sinclair Road, W14 0NJ | 06/06/2025 | £375,000 | £1,124 |
| 29, Flat A, Porten Road, W14 0LQ | 16/05/2025 | £325,000 | |
| Elgar Court, Flat 13, Blythe Road, W14 0PL | 28/03/2025 | £450,000 | £804 |
| 10 C, Hazlitt Road, W14 0JY | 12/03/2025 | £460,000 | |
| 34, Flat 2, Gratton Road, W14 0JX | 17/02/2025 | £550,000 | £896 |
| 34 A, Sinclair Road, W14 0NH | 12/02/2025 | £755,000 | £806 |
| 2, Flat 1, Sinclair Road, W14 0NH | 23/01/2025 | £300,000 | £929 |
| 22, First Floor Flat, Maclise Road, W14 0PR | 03/01/2025 | £595,000 | |
| 21 22, Flat 6, Porten Road, W14 0LZ | 20/12/2024 | £415,000 | |
| 14, Flat A Basement, Maclise Road, W14 0PR | 19/12/2024 | £640,000 | |
| 63, Flat 7, Sinclair Road, W14 0NR | 13/12/2024 | £365,000 | £1,094 |
| 19 20, Flat 1, Porten Road, W14 0LZ | 26/11/2024 | £403,000 | |
| 66, Flat 1, Sinclair Road, W14 0NJ | 26/11/2024 | £286,000 | £1,022 |
| 75, Third Floor Flat 5, Sinclair Road, W14 0NR | 22/11/2024 | £710,000 |
Flat Sale